Available Data
The following quantities (reported hourly) are generally available:
1) Temperature at nominal depths (typically between 0 & 60 m).
2) Ocean Pressure at 1 to 3 nominal depths (typically 20m, 40m, & 60m).
3) Atmospheric Sea Level Pressure
Some buoys contain additional information such as conductivity and temperature
at a single depth of ~4m, wind speed and direction, and air temperature. Data
files also contain battery voltage and sometimes submergence. An explanation of
all possible buoy parameters is available here:
Buoy Parameters
Specific details for each buoy are given in the header of each data file. Graphics and
additional information about each buoy are accessible via the "GO" button in the tables below.
A summary of the physical quantities available for each Level 2 processed buoy is provided, as well as
three additional tables providing lists of buoys that contain Air Temperature, Salinity,
or Wind information:
Buoy Summary Table
Data Format
As of August, 2016, there are two levels of data available for download: "Level 1: RAW", and "Level 2: QC data".
All data files are ASCII.
Level 1: RAW data
RAW data are updated weekly for buoys that are currently active. No attempt has been made to filter
or alter the data in any way.
LEVEL 2: QC data
Level 2 data are a processed version of the RAW Level 1 data. This processing is applied only after a
buoy has stopped reporting data and we have given up listening for a signal from it.
Details are provided in the Level 2 Data Processing Report.
Numbering System
UpTempO Buoys: UpTempO buoys ID numbers identify their year of deployment, and their order of deployment in that year (yyyy-nn).
The secondary number starts over at 01 for each new year. (eg 2014-01, 2015-01).
WARM Buoys: WARM buoy ID numbers all start with a W, and increase sequentially with each new buoy deployment, regardless of the year (W-nn).
JAMSTEC WARM Buoys: ID numbers for WARM buoys owned by JAMSTEC all start with a JW, and increase sequentially with each new buoy deployment, regardless of the year (JW-nn).
LOG OF DATA CHANGES
As we work to improve our data set, the data files will be updated from time to time. A record of these changes is available here:
LOG OF DATA CHANGES
Looking for Sea Surface Temperature (SST) data?
The upper-most thermistor is not always in water. In fact, sometimes the thermistor string can be pulled up out of the ocean
by ridging ice, in which case the upper-most thermistor in water can be several thermistors down. To help you determine
which thermistor value most accurately reflects SST for any given record, we've created a "First Wet Thermistor (FWT)" field
to provide this information. For details, check out:
How to use the FWT index to find SST
|
UpTempO Buoy Data and Graphics
There are three ways to download UpTempO data:
1.Click the "GO" button in the tables below to access additional information about each buoy. Download options are available on these
individual buoy pages.
2. Individual buoy data files can be downloaded directly from the tables below. For each buoy,
the highest level of data available for the buoy is provided in the tables. If a buoy has stopped
reporting but only has LEVEL 1 data available, this means we are still listening in the hope that it may come
back to life. We generally wait through the following summer before giving up in complete despair.
3. Bulk data downloads are available via anonymous ftp for all buoys that have stopped reporting: UpTempO Data FTP Access
|
UpTempO Buoys reporting in the week prior to 03/27/2023 |
---|
IMEI | WMO |
Buoy ID |
Deployment Vessel | Date Deployed | Position Deployed | Graphics Info., & Data | Download Raw Data |
---|
300534062895730 | 4802669 | 2022-12 | SIZRS | 10/12/2022 | 72.28N 149.95W | GO | LEVEL 1 |
---|
300534062893700 | 4802635 | 2022-11 | SASSIE | 09/25/2022 | 73.03N 150.83W | GO | LEVEL 1 |
---|
300534062894730 | 4802636 | 2022-10 | SASSIE | 09/25/2022 | 73.03N 150.83W | GO | LEVEL 1 |
---|
300534062896730 | 4802667 | 2022-9 | SASSIE | 09/20/2022 | 72.03N 149.26W | GO | LEVEL 1 |
---|
300534062894740 | 4802637 | 2022-8 | SASSIE | 09/20/2022 | 72.03N 149.26W | GO | LEVEL 1 |
---|
300534062894700 | 4802633 | 2022-7 | SASSIE | 09/17/2022 | 72.85N 146.00W | GO | LEVEL 1 |
---|
300534062892700 | 4802632 | 2022-6 | SASSIE | 09/15/2022 | 72.62N 145.36W | GO | LEVEL 1 |
---|
300534063803100 | 4802666 | 2022-5 | SASSIE | 09/13/2022 | 73.26N 149.13W | GO | LEVEL 1 |
---|
300534063807110 | 4802639 | 2022-4 | SASSIE | 09/11/2022 | 73.07N 150.27W | GO | LEVEL 1 |
---|
300534063704980 | 4802640 | 2022-3 | SASSIE | 09/10/2022 | 72.41N 150.02W | GO | LEVEL 1 |
---|
300534062897730 | 4802634 | 2022-2 | SASSIE | 09/09/2022 | 72.25N 151.38W | GO | LEVEL 1 |
---|
300534062898720 | 4802638 | 2022-1 | SASSIE | 09/09/2022 | 72.25N 151.38W | GO | LEVEL 1 |
---|
|
UpTempO 2021 Non-Reporting Buoys
|
---|
IMEI | WMO | Buoy ID 2021 |
Vessel | Date Deployed | Position Deployed | Date last Report | Position last Report | Graphics info. & Data | Download Data |
---|
300534062158460 | NA | 2021-5 | SIZRS | 11/02/2021 | 69.15N 167.04W | 11/23/2021 | 69.41N 174.58W | GO | LEVEL 1 |
---|
300534062158480 | NA | 2021-4 | SIZRS | 10/13/2021 | 72.97N 156.98W | 10/23/2021 | 73.32N 163.56W | GO | LEVEL 1 |
---|
300534060051570 | NA | 2021-3 | SIZRS | 09/29/2021 | 57.74N 152.50W | 10/30/2021 | 72.55N 154.18W | GO | LEVEL 1 |
---|
300534060251600 | NA | 2021-2 | SIZRS | 09/15/2021 | 57.74N 152.50W | 12/23/2021 | 75.10N 173.11W | GO | LEVEL 1 |
---|
300534060649670 | NA | 2021-1 | SIZRS | 08/25/2021 | 57.74N 152.51W | 02/27/2022 | 69.61N 176.67W | GO | LEVEL 1 |
---|
|
UpTempO 2020 Non-Reporting Buoys
|
---|
IMEI | WMO | Buoy ID 2020 |
Vessel | Date Deployed | Position Deployed | Date last Report | Position last Report | Graphics info. & Data | Download Data |
---|
300234061160500 | NA | 2020-1 | MIRAI | 11/10/2020 | 76.49N 207.99E | 10/02/2021 | 78.56N 207.34E | GO | LEVEL 1 |
---|
300234067939910 | 4802641 | JW-2 | WARM | 4/19/2020 | 71.45N 141.80W | 1/28/2021 | 75.49N 174.38E | GO | LEVEL 1 |
---|
|
UpTempO 2019 Non-Reporting Buoys
|
---|
IMEI | WMO | Buoy ID 2019 |
Vessel | Date Deployed | Position Deployed | Date last Report | Position last Report | Graphics info. & Data | Download Data |
---|
300234068519450 | 4801670 | 2019-2 | SIZRS | 8/14/2019 | 72.01N 149.82W | 11/07/2022 | 85.49N 63.20W | GO | LEVEL 1 |
---|
300234068514830 | 4801660 | 2019-1 | SIZRS | 7/10/2019 | 71.98N 150.07W | 5/10/2021 | 73.34N 154.17E | GO | LEVEL 1 |
---|
300234068719480 | 4801669 | 2019-3 | SIZRS | 9/12/2019 | 72.02N 149.97W | 12/18/2019 | 72.97N 165.12W | GO | LEVEL 1 |
---|
300234060320930 | 2501545 | 2019-4 | MOSAiC | 10/26/2019 | -90.00N 180.00W | 8/ 9/2020 | -90.00N 180.00W | GO | LEVEL 1 |
---|
300234060320940 | 2501546 | 2019-5 | MOSAiC | 10/ 6/2019 | -90.00N 180.00W | 8/15/2020 | -90.00N 180.00W | GO | LEVEL 1 |
---|
300234067936870 | NA | W-9 | WARM | 3/31/2019 | 71.33N 156.68W | 12/ 8/2019 | 76.02N 179.15W | GO | LEVEL 1 |
---|
|
UpTempO 2018 Non-Reporting Buoys
|
---|
IMEI | WMO | Buoy ID 2018 |
Vessel | Date Deployed | Position Deployed | Date last Report | Position last Report | Graphics info. & Data | Download Data |
---|
300234066712490 | NA | JW-1 | ICEX | 3/22/2018 | 72.30N 148.82W | 4/10/2018 | 72.62N 154.72W | GO | LEVEL 2 |
---|
300234066711310 | NA | W-7 | WARM | 3/29/2018 | 72.39N 149.58W | 8/15/2018 | 71.42N 160.61W | GO | LEVEL 2 |
---|
300234066713470 | NA | W-8 | WARM | 3/30/2018 | 71.84N 144.31W | 8/15/2018 | 71.47N 159.65W | GO | LEVEL 2 |
---|
300234064737090 | 4701505 | 2018-1 | Amundsen | 6/14/2018 | 62.20N 88.37W | 10/ 5/2018 | 63.48N 76.66W | GO | LEVEL 2 |
---|
300234064735100 | 4801636 | 2018-2 | SIZRS | 9/18/2018 | 72.12N 150.36W | 8/ 1/2019 | 70.05N 175.69E | GO | LEVEL 2 |
---|
|
UpTempO 2017 Non-Reporting Buoys
|
---|
IMEI | WMO | Buoy ID 2017 |
Vessel | Date Deployed | Position Deployed | Date last Report | Position last Report | Graphics info. & Data | Download Data |
---|
300234064739080 | 4801641 | W-6 | WARM | 3/ 9/2017 | 72.76N 147.28W | 2/14/2018 | 77.06N 164.98W | GO | LEVEL 2 |
---|
300234064734090 | NA | W-5 | WARM | 3/11/2017 | 71.98N 148.04W | 4/16/2017 | 72.76N 153.97W | GO | LEVEL 2 |
---|
300234064709310 | 4801634 | 2017-1 | SIZRS | 7/15/2017 | 72.93N 150.36W | 8/10/2017 | 73.31N 152.23W | GO | LEVEL 2 |
---|
300234065718420 | 4801639 | 2017-2 | Sikuliaq | 8/20/2017 | 70.98N 161.93W | 11/21/2017 | 74.78N 167.69W | GO | LEVEL 2 |
---|
300234065713390 | 4801638 | 2017-3 | Mirai | 9/ 3/2017 | 72.47N 155.42W | 12/20/2017 | 72.25N 164.16E | GO | LEVEL 2 |
---|
300234064737080 | 4801635 | 2017-4 | Healy | 9/10/2017 | 70.98N 161.09W | 5/17/2019 | 85.15N 165.25E | GO | LEVEL 1 |
---|
300234065419120 | 4801637 | 2017-5 | Laurier | 9/30/2017 | 70.33N 133.74W | 12/20/2017 | 72.07N 174.80E | GO | LEVEL 2 |
---|
|
UpTempO 2016 Non-Reporting Buoys
|
---|
IMEI | WMO | Buoy ID 2016 |
Vessel | Date Deployed | Position Deployed | Date last Report | Position last Report | Graphics info. & Data | Download Data |
---|
300234063869150 | 4801610 | 2016-1 | ICEX | 3/24/2016 | 73.28N 151.91W | 8/28/2016 | 75.70N 167.70W | GO | LEVEL 2 |
---|
300234063992660 | 4801611 | 2016-2 | Healy | 7/ 9/2016 | 71.59N 161.50W | 11/28/2016 | 73.72N 160.11W | GO | LEVEL 2 |
---|
300234063994900 | 4801616 | 2016-3 | Araon | 8/20/2016 | 76.00N 161.00W | 9/23/2016 | 76.12N 148.17W | GO | LEVEL 2 |
---|
300234062491420 | 4801617 | 2016-4 | Ukpik | 8/23/2016 | 70.40N 141.20W | 12/22/2018 | 75.75N 155.94W | GO | LEVEL 1 |
---|
300234063861170 | 4801614 | 2016-5 | Amundsen | 8/31/2016 | 71.01N 135.52W | 2/19/2017 | 70.22N 133.44W | GO | LEVEL 2 |
---|
300234063993850 | 4801613 | 2016-6 | Amundsen | 9/ 1/2016 | 70.44N 139.02W | 10/19/2017 | 76.11N 157.19W | GO | LEVEL 2 |
---|
300234063991680 | 4801612 | 2016-7 | Healy | 9/ 5/2016 | 74.60N 144.91W | 11/22/2019 | 81.09N 156.73W | GO | LEVEL 1 |
---|
300234063991870 | 4801615 | 2016-8 | Amundsen | 9/ 7/2016 | 73.41N 129.32W | 7/22/2017 | 73.59N 155.49W | GO | LEVEL 2 |
---|
300234063990600 | 4801618 | 2016-9 | Sikuliaq | 9/15/2016 | 71.86N 161.27W | 4/10/2017 | 74.02N 166.39W | GO | LEVEL 2 |
---|
|
UpTempO 2015 Non-Reporting Buoys
|
---|
IMEI | WMO | Buoy ID 2015 |
Vessel | Date Deployed | Position Deployed | Date last Report | Position last Report | Graphics info. & Data | Download Data |
---|
300234062951960 | NA | W-3 | WARM | 3/22/2015 | 70.20N 148.45W | 2/ 8/2016 | 75.67N 166.62E | GO | LEVEL 2 |
---|
300234062957970 | NA | W-4 | WARM | 3/22/2015 | 70.20N 148.45W | 10/28/2016 | 82.43N 164.69W | GO | LEVEL 2 |
---|
300234062958970 | 48511 | 2015-1 | Healy | 7/11/2015 | 71.07N 164.60W | 11/ 2/2015 | 47.59N 122.34W | GO | LEVEL 2 |
---|
300234061655460 | 48650 | 2015-2 | SIZRS | 7/28/2015 | 72.75N 141.60W | 5/22/2016 | 75.45N 163.20E | GO | LEVEL 2 |
---|
300234062065260 | 48651 | 2015-3 | SIZRS | 7/29/2015 | 71.25N 140.51W | 10/15/2015 | 75.27N 165.85W | GO | LEVEL 2 |
---|
300234062061010 | 48672 | 2015-4 | SIZRS | 8/11/2015 | 72.95N 142.05W | 9/24/2015 | 73.03N 157.53W | GO | LEVEL 2 |
---|
300234062656350 | 48655 | 2015-5 | SIZRS | 8/11/2015 | 71.88N 142.20W | 12/17/2015 | 74.56N 179.56W | GO | LEVEL 2 |
---|
300234062490470 | 48648 | 2015-6 | Healy | 8/18/2015 | 73.41N 168.81W | 8/24/2015 | 73.38N 169.88W | GO | LEVEL 2 |
---|
300234062492480 | NA | 2015-7 | Healy | 8/19/2015 | 74.99N 170.19W | 8/26/2015 | 75.01N 176.00W | GO | LEVEL 2 |
---|
300234062955990 | 48527 | 2015-8 | SIZRS | 9/10/2015 | 70.43N 165.29W | 11/ 9/2015 | 68.11N 176.89W | GO | LEVEL 2 |
---|
|
UpTempO 2014 Non-Reporting Buoys
|
---|
IMEI | WMO | Buoy ID 2014 |
Vessel | Date Deployed | Position Deployed | Date last Report | Position last Report | Graphics info. & Data | Download Data |
---|
300234060233190 | 48648 | 2014-1 | APLIS | 4/ 1/2014 | 72.46N 149.20W | 9/ 9/2014 | 74.01N 179.45W | GO | LEVEL 2 |
---|
300234060235160 | 48649 | 2014-2 | APLIS | 4/ 1/2014 | 72.45N 149.01W | 9/14/2014 | 74.71N 179.53W | GO | LEVEL 2 |
---|
300234011882260 | 48650 | 2014-3 | SIZRS | 7/25/2014 | 72.01N 141.48W | 8/15/2014 | 72.64N 148.40W | GO | LEVEL 2 |
---|
300234061639650 | 48651 | 2014-4 | SIZRS | 7/24/2014 | 72.92N 139.81W | 9/ 8/2014 | 73.92N 146.58W | GO | LEVEL 2 |
---|
300234060238150 | 48681 | 2014-5 | Araon | 8/13/2014 | 77.36N 146.14W | 8/ 1/2015 | 75.46N 150.39W | GO | LEVEL 2 |
---|
300234061876910 | 48672 | 2014-6 | SIZRS | 8/14/2014 | 71.93N 141.08W | 8/22/2014 | 72.22N 140.90W | GO | LEVEL 2 |
---|
300234061870940 | 48655 | 2014-7 | SIZRS | 8/15/2014 | 73.07N 140.98W | 12/21/2014 | 73.53N 174.30E | GO | LEVEL 2 |
---|
300234060239180 | 48682 | 2014-8 | Araon | 8/15/2014 | 76.76N 148.91W | 3/17/2015 | 75.33N 147.18W | GO | LEVEL 2 |
---|
300234060341390 | 48675 | 2014-9 | Amundsen | 8/27/2014 | 73.34N 128.28W | 9/26/2016 | 83.49N 164.68E | GO | LEVEL 2 |
---|
300234060345390 | 48674 | 2014-10 | Amundsen | 8/28/2014 | 73.66N 127.97W | 9/ 5/2014 | 73.60N 127.34W | GO | LEVEL 2 |
---|
300234060340370 | 48673 | 2014-11 | Amundsen | 8/30/2014 | 73.29N 128.55W | 5/ 5/2017 | 81.79N 133.94W | GO | LEVEL 2 |
---|
300234060233150 | 48679 | 2014-12 | Polarstern | 9/ 2/2014 | 85.16N 144.59E | 9/23/2015 | 83.44N 17.76W | GO | LEVEL 2 |
---|
300234060236150 | 48678 | 2014-13 | Mirai | 9/ 6/2014 | 74.38N 162.96W | 2/ 2/2016 | 82.54N 154.22W | GO | LEVEL 2 |
---|
300234060235320 | 48677 | 2014-14 | Mirai | 9/14/2014 | 74.55N 162.51W | 10/ 6/2014 | 75.68N 163.44W | GO | LEVEL 2 |
---|
300234060237170 | 48676 | 2014-15 | Mirai | 9/14/2014 | 74.91N 161.58W | 10/16/2014 | 76.62N 168.42W | GO | LEVEL 2 |
---|
300234060233160 | 48680 | 2014-16 | Polarstern | 10/ 2/2014 | 73.68N 29.88E | 7/ 2/2015 | 71.60N 47.39E | GO | LEVEL 2 |
---|
300234061653450 | NA | W-1 | WARM | 3/ 6/2014 | 70.40N 66.73E | 2/ 5/2015 | 72.55N 174.95E | GO | LEVEL 2 |
---|
300234061655470 | NA | W-2 | WARM | 4/ 4/2014 | 89.41N 20.53E | 11/25/2015 | 64.13N 21.83W | GO | LEVEL 2 |
---|
|
UpTempO 2013 Non-Reporting Buoys
|
---|
IMEI | WMO | Buoy ID 2013 |
Vessel | Date Deployed | Position Deployed | Date last Report | Position last Report | Graphics info. & Data | Download Data |
---|
300234011340110 | NA | 2013-1 | Palmer | 3/26/2013 | -67.07N 135.17W | 4/12/2013 | -66.51N 135.74W | GO | LEVEL 2 |
---|
300234011342110 | NA | 2013-2 | Palmer | 3/26/2013 | -67.13N 135.58W | 6/17/2013 | -66.51N 135.90W | GO | LEVEL 2 |
---|
300234011343110 | NA | 2013-3 | Palmer | 3/26/2013 | -67.20N 136.06W | 4/ 9/2013 | -66.61N 134.89W | GO | LEVEL 2 |
---|
300234060456620 | NA | 2013-4 | Ukpik | 8/ 4/2013 | 71.42N 149.49W | 10/15/2013 | 74.95N 170.30W | GO | LEVEL 2 |
---|
300234060456740 | NA | 2013-5 | Louis | 8/12/2013 | 74.01N 150.08W | 9/ 2/2013 | 73.23N 151.48W | GO | LEVEL 2 |
---|
300234011884260 | NA | 2013-6 | SIZRS | 8/14/2013 | 72.70N 151.36W | 8/29/2013 | 73.05N 158.79W | GO | LEVEL 2 |
---|
300234011242970 | 48540 | 2013-7 | Louis | 8/17/2013 | 75.98N 160.06W | 1/12/2015 | 81.47N 150.10W | GO | LEVEL 2 |
---|
300234060451580 | NA | 2013-8 | Louis | 8/18/2013 | 77.01N 170.02W | 10/13/2013 | 76.78N 175.82E | GO | LEVEL 2 |
---|
300234011242840 | 48539 | 2013-9 | Louis | 8/22/2013 | 77.52N 147.84W | 9/14/2014 | 75.44N 134.69W | GO | LEVEL 2 |
---|
300234011241960 | 48538 | 2013-10 | Louis | 8/26/2013 | 76.00N 139.75W | 5/ 5/2014 | 76.77N 162.95W | GO | LEVEL 2 |
---|
300234011244950 | NA | 2013-11 | Araon | 8/26/2013 | 75.50N 158.75W | 2/23/2014 | 77.05N 174.34W | GO | LEVEL 2 |
---|
300234011245960 | 48542 | 2013-12 | Araon | 8/27/2013 | 77.47N 164.11W | 2/ 6/2015 | 75.61N 134.88W | GO | LEVEL 2 |
---|
300234011244960 | NA | 2013-13 | Healy | 8/30/2013 | 71.19N 136.91W | 9/ 3/2013 | 70.97N 136.29W | GO | LEVEL 2 |
---|
300234011245950 | 48541 | 2013-14 | Araon | 8/30/2013 | 76.43N 178.87W | 8/16/2016 | 72.06N 141.15W | GO | LEVEL 2 |
---|
300234011246740 | 25584 | 2013-15 | Federov | 8/30/2013 | 80.82N 132.62E | 10/14/2014 | 82.31N 28.09E | GO | LEVEL 2 |
---|
300234011244780 | NA | 2013-16 | Healy | 8/31/2013 | 70.23N 138.71W | 11/11/2013 | 72.34N 154.03W | GO | LEVEL 2 |
---|
300234011242990 | NA | 2013-17 | Healy | 9/ 1/2013 | 70.59N 142.41W | 10/28/2013 | 72.50N 158.14W | GO | LEVEL 2 |
---|
300234011243770 | NA | 2013-18 | Healy | 9/ 3/2013 | 71.40N 148.86W | 10/12/2013 | 73.49N 158.78W | GO | LEVEL 2 |
---|
300234011246950 | 25585 | 2013-19 | Federov | 9/ 3/2013 | 80.25N 155.87E | 12/15/2014 | 85.16N 59.31W | GO | LEVEL 2 |
---|
300234011247800 | 25586 | 2013-20 | Federov | 9/ 7/2013 | 80.39N 126.39E | 1/23/2015 | 83.51N 21.32E | GO | LEVEL 2 |
---|
|
UpTempO 2012 Non-Reporting Buoys
|
---|
IMEI | WMO | Buoy ID 2012 |
Vessel | Date Deployed | Position Deployed | Date last Report | Position last Report | Graphics info. & Data | Download Data |
---|
300234011918240 | NA | 2012-1 | Palmer | 2/19/2012 | -70.98N 106.21W | 5/22/2012 | -68.73N 100.84W | GO | LEVEL 2 |
---|
300234011240600 | NA | 2012-2 | Louis | 8/ 7/2012 | 72.51N 139.97W | 8/ 8/2012 | 72.55N 140.00W | GO | LEVEL 2 |
---|
300234011162190 | NA | 2012-3 | Louis | 8/ 8/2012 | 72.60N 144.70W | 10/30/2012 | 72.91N 155.87W | GO | LEVEL 2 |
---|
300234011468710 | NA | 2012-4 | Louis | 9/ 4/2012 | 76.78N 137.84W | 10/16/2012 | 76.53N 135.72W | GO | LEVEL 2 |
---|
300234011240990 | NA | 2012-5 | Louis | 9/ 5/2012 | 76.93N 139.48W | 8/24/2013 | 74.18N 166.88W | GO | LEVEL 2 |
---|
300234011246990 | NA | 2012-6 | PolarStern | 9/ 5/2012 | 81.88N 130.88E | 12/10/2012 | 81.84N 138.75E | GO | LEVEL 2 |
---|
300234011243950 | NA | 2012-7 | Healy | 9/ 9/2012 | 78.92N 161.90W | 10/13/2012 | 77.89N 155.75W | GO | LEVEL 2 |
---|
300234011247980 | NA | 2012-8 | PolarStern | 9/10/2012 | 85.26N 124.27E | 11/ 9/2012 | 83.78N 126.01E | GO | LEVEL 2 |
---|
|
UpTempO 2011 Non-Reporting Buoys
|
---|
IMEI | WMO | Buoy ID 2011 |
Vessel | Date Deployed | Position Deployed | Date last Report | Position last Report | Graphics info. & Data | Download Data |
---|
300234010732080 | 4800633 | 2011-1 | APLIS | 3/22/2011 | 72.98N 146.71W | 12/ 4/2011 | 71.44N 169.92E | GO | LEVEL 2 |
---|
300034012488880 | NA | 2011-2 | Healy | 7/18/2011 | 72.85N 151.92W | 9/18/2011 | 74.00N 172.20W | GO | LEVEL 2 |
---|
300034013707960 | NA | 2011-3 | Louis | 8/ 6/2011 | 77.00N 140.05W | 6/ 1/2012 | 73.72N 162.89W | GO | LEVEL 2 |
---|
300034012196870 | NA | 2011-4 | Louis | 8/ 8/2011 | 76.09N 138.28W | 3/30/2012 | 70.94N 172.01W | GO | LEVEL 2 |
---|
300234010956630 | NA | 2011-5 | Araon | 8/ 8/2011 | 77.77N 162.29W | 5/22/2013 | 71.96N 155.90W | GO | LEVEL 2 |
---|
300234010957630 | NA | 2011-6 | Araon | 8/16/2011 | 76.29N 167.15W | 1/ 7/2012 | 0.00N 0.00E | GO | LEVEL 2 |
---|
300034013610530 | NA | 2011-7 | Healy | 8/17/2011 | 71.59N 145.01W | 6/ 3/2012 | 74.45N 179.44W | GO | LEVEL 2 |
---|
300234010957610 | NA | 2011-8 | Amundsen | 8/23/2011 | 74.88N 128.09W | 9/ 4/2011 | 74.22N 129.54W | GO | LEVEL 2 |
---|
300234010953640 | NA | 2011-9 | Amundsen | 8/28/2011 | 71.60N 133.29W | 10/28/2011 | 72.61N 152.88W | GO | LEVEL 2 |
---|
300234010853910 | NA | 2011-10 | Laurier | 9/30/2011 | 72.81N 155.03W | 10/23/2011 | 74.92N 162.71W | GO | LEVEL 2 |
---|
|