| Source ID | IceBridge | IceBridge | IceBridge | ||||||||||
| Campaign ID | 2009-Grnlnd | 2010-Grnlnd | 2011-Grnlnd | ||||||||||
| Project Name | Operation IceBridge | Operation IceBridge | Operation IceBridge | ||||||||||
| Region/location | |||||||||||||
| Institution | National Aeronautic and Space Adminstration | National Aeronautic and Space Adminstration | National Aeronautic and Space Adminstration | ||||||||||
| Investigator | Dr. Nathan Kurtz | Dr. Nathan Kurtz | Dr. Nathan Kurtz | ||||||||||
| Contact email | nathan.t.kurtz@nasa.gov | nathan.t.kurtz@nasa.gov | nathan.t.kurtz@nasa.gov | ||||||||||
| Project web site | http://www.nasa.gov/mission_pages/icebridge/ | http://www.nasa.gov/mission_pages/icebridge/ | http://www.nasa.gov/mission_pages/icebridge/ | ||||||||||
| Documentation files | |||||||||||||
| Method | Laser altimeter, snow radar, and camara | Laser altimeter, snow radar, and camara | Laser altimeter, snow radar, and camara | ||||||||||
| Draft, freeboard, or thickness | Thickness | Thickness | Thickness | ||||||||||
| Instrument model and maker | see documentation | see documentation | see documentation | ||||||||||
| Instrument Serial Number | |||||||||||||
| Point Data location | http://nsidc.org/data/idcsi2.html | http://nsidc.org/data/idcsi2.html | http://nsidc.org/data/idcsi2.html | ||||||||||
| Point Data files | OIB_20090331_IDCSI2.txt OIB_20090402_IDCSI2.txt OIB_20090405_IDCSI2.txt OIB_20090421_IDCSI2.txt OIB_20090425_IDCSI2.txt | OIB_20100323_IDCSI2.txt OIB_20100326_IDCSI2.txt OIB_20100402_IDCSI2.txt OIB_20100405_IDCSI2.txt OIB_20100412_IDCSI2.txt OIB_20100419_IDCSI2.txt OIB_20100420_IDCSI2.txt OIB_20100421_IDCSI2.txt | OIB_20110316_IDCSI2.txt
OIB_20110317_IDCSI2.txt OIB_20110318_IDCSI2.txt OIB_20110322_IDCSI2.txt OIB_20110323_IDCSI2.txt OIB_20110325_IDCSI2.txt OIB_20110326_IDCSI2.txt OIB_20110328_IDCSI2.txt OIB_20110415_IDCSI2.txt |
||||||||||
| Header files | |||||||||||||
| Latitude maximum | 85.93 | 87.99 | 87.98 | ||||||||||
| Latitude minimum | 71.89 | 71.71 | 71.53 | ||||||||||
| Longitude maximum | 328.41 | 357.99 | 360 | ||||||||||
| Longitude minimum | 226.18 | 5.21 | 0 | ||||||||||
| Start date | 2 April 2009 | 24 March 2010 | 16 March 2011 | ||||||||||
| Start year | 2009 | 2010 | 2011 | ||||||||||
| Start day | 92 | 83 | 75 | ||||||||||
| Stop date | 24 April 2009 | 20 April 2010 | 28 March 2011 | ||||||||||
| Stop year | 2009 | 2010 | 2011 | ||||||||||
| Stop day | 114 | 110 | 87 | ||||||||||
| Total number of point samples | 98509 | 213927 | 150023 | ||||||||||
| Total number of clusters | 59 | 178 | 132 | ||||||||||
| PDF nbins | 300 | ||||||||||||
| PDF bin width | 0.10 m | ||||||||||||
| PDF first bin center | 0.0 m | ||||||||||||
| PDF sample intervals | 25 m | ||||||||||||
| Processing Notes | Four different flights are included in this campaign | ||||||||||||
| Summary Variables | snow depth; thickness uncertainty; ice thickness | ||||||||||||